Water Soluble Herbal Extract Powder Organic Butterfly Pea Flower Powder Natural Dyestuff
Product Details:
Place of Origin: | XI'AN |
Brand Name: | Rongsheng |
Certification: | ISO |
Model Number: | RS0304w |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | Negotiable |
Packaging Details: | 1kg Butterfly Pea Powder/with double plastic container inside/Aluminum foil bag outside. 25kg/with double plastic container inside/Fiber drum outside |
Delivery Time: | Within 10-15 work days after payment |
Payment Terms: | L/C, T/T, , Western Union |
Supply Ability: | 200kg per month |
Detail Information |
|||
Product Name: | Butterfly Pea Powder | Grade: | Food Grade |
---|---|---|---|
Form: | Powder | Packaging: | 1KG/Foil Bag 25kg/Drum |
Extraction Type: | Solvent Extraction | Appearance: | Gray Blue Fine Powder |
Specification: | 98% | Shelf Life: | 2 Years |
Sample: | Avaliable | Storage: | Stored In Cool And Dry Places. Keep Away From Strong Light And Heat. |
High Light: | Organic Butterfly Pea Flower Powder,Water Soluble Pea Flower Powder,Natural Dyestuff Butterfly Pea Powder |
Product Description
Rongsheng Herbal Extract Powder Water Soluble Natural Dyestuff Organic Dried Blue Butterfly Pea Flower Powder
Describe of butterfly Pea Powder
Butterfly pea flower, madder, Radix isatidis, etc. are all natural water-soluble plant dyes. Butterfly pea flower is purple when directly soaked in water, or green with lemon. It can be used to dye rice, tea, cakes and other foods, and butterfly pea flower is rich in anthocyanins, vitamins and other substances, which can improve food while dyeing food. Nutritional value.
Application of butterfly Pea Powder
Many consumers innovate a variety of butterfly peas delicacies, such as nourishing sweet soup (bird's nest, peach gum, etc.), tea and drink combinations (roselle, lemon, peach blossom, other combinations of scented tea), drink combinations (sprite, milk, milk tea) , Jelly, etc.), pastries (toast, cake), delicacies (noodles, rice balls, dumplings), etc.
Characteristic of butterfly Pea Powder
The Dai people in Thailand and Xishuangbanna, Yunnan, have eaten butterfly pea flowers for hundreds of years. Every year on March 3 Songkran, local people will pick butterfly pea flowers, soak rice and butterfly pea flowers together to make a very traditional purple rice, which symbolizes good luck.
Many cold drink shops produce various creative starry series of butterfly peas products: butterfly peas milk tea, butterfly peas milk, butterfly peas snow swallow, butterfly peas sprite and other products. Butterfly peas has become the "dyeing star" in the beverage industry. In some restaurants, butterfly peas flower tea is usually regarded as a noble welcome tea to receive VIPs.
COA of butterfly Pea Powder
Product name | Butterfly Pea Flower Powder | |
Item | Specification | Results |
Assay by HPLC | ≥98% | 98.89% |
Appearance | Gray blue fine powder | Gray blue fine powder |
Particle | 95% through 80 mesh | Conforms |
Odor | Characteristic | Conforms |
Ash | <3.0% | 1.33% |
Loss on drying | <3.0% | 1.46% |
Heavy Metals | <10ppm | Conforms |
As | <1ppm | Conforms |
Pb | <1ppm | Conforms |
Cd | <0.05ppm | Conforms |
Hg | Negative | Conforms |
Total Plate Count | <1,000cfu/g | Conforms |
Yeast & Mold | <100cfu/g | Conforms |
E. Coli | Negative | Absent |
S. Aureus | Negative | Absent |
Salmonella | Negative | Absent |
Pesticides | Negative | Absent |
Conclusion | Conform with specification |


